Section C
Project Status
Where we are now — timeline, countdown, critical path, and deliverable status.
C1
Process Timeline
Today
Jul 5 — Target Close
| Date | Milestone | Status |
| Jan–Feb 2026 | Value Builder Assessment | Complete |
| Feb–Mar 2026 | Optimization & Readiness (Financial Model, Tax Sim, Deal Strategy) | Complete |
| Mar 10 | Owner action items due (CIM Follow-Up, Owner Perks, Employee Info) | Outstanding |
| Mar 18 | CIM Ready / DD Documents due / Buyer Sim finalized | Target |
| Mar 24 | Teaser to local buyers (courtesy round) | Planned |
| Mar 24 | Buyer Intelligence review complete | Target |
| Late Mar | CIM distribution to broader market | Planned |
| Apr–May | Buyer Process & Negotiation / LOI stage | Planned |
| May–Jun | Confirmatory DD / Deal finalization | Planned |
| Jul 5, 2026 | Target Closing | Target |
C2
Countdown
--
Days to CIM Launch
March 18 anchor
--
Days to Target Close
July 5 target
Each week of delay in completing outstanding items pushes the closing date by approximately one week.
C3
What’s Blocking — And Who Owns It
| Item | Owner | What It Unlocks |
| 19 follow-up questions (on portal) | Greg | CIM drafting, ASP resolution, EBITDA finalization |
| Employee Information Sheet | Greg / Korey | Elite Org Chart completion for buyers |
| Owner Perks verification | Greg / Korey | Owner add-back finalization in Financial Model |
| Photos (exterior, showroom, service, lot) | Greg / Korey | CIM cannot launch without professional visuals |
| Bay expansion date confirmation (Jun 1 vs Jul 1) | Greg / Korey | Financial Model timing and CIM language |
| GRIP / CDA / RDTOH / QSBC confirmations | Crowe MacKay | Tax Simulator finalization, LCGE certainty, share sale advantage quantification |
C4
Deliverable Status Summary
Schedule A Completion: 36 / 42 items
86%
| Deliverable | Status | Notes |
| Financial Model v8 | Complete | 3 forecast scenarios, verified |
| Tax Simulator v3.2 | Functional | Pending Crowe final confirmation |
| Tax Structure Guide v1 | Complete | Share vs. asset explainer |
| Employee Severance Worksheet v1 | Complete | Exposure scenarios modeled |
| Employee Transition Analysis v1 | Complete | Team data documented |
| DD Readiness Workbook v1 | Complete | 150+ items, gaps identified |
| CIM Framework v4 | Complete | Structure locked |
| Narrative Foundation v2 | Complete | Updates pending per punchlist |
| LCGE Allocation Memo v1 | Sent | Sent to Crowe — awaiting response |
| Buyer Deal Simulator v2.0 | In Progress | Core built. Custom Forecast + branding remaining. |
| CIM (Full Document) | In Progress | Blocked on Greg’s follow-up responses + photos |
| Teaser | Pending | Follows CIM completion |
| Deal Structure Workbook | Phase 3 | Post-LOI tool |
| Kelowna Growth Story | Complete | CIM Section 5.1 — market context |
Full tracker available in Stellaxis Resources: Elite_Schedule_A_Tracker_Mar05.xlsx